Central government reports 2008/09
Auditing Best Value in central government bodies (PDF | 1169KB). Opens in new window
How government works: central government’s use of consultancy services
15 January 2009 for the Auditor General
Scotland’s central government bodies could provide better value for money through better planning and management.
Central government’s use of consultancy services (PDF | 591 KB)Opens in new window
Central government’s use of consultancy services (RTF | 564 KB)Opens in new window
Key messages - Central government’s use of consultancy services (PDF | 149 KB)Opens in new window
Key messages - Central government’s use of consultancy services (RTF | 65 KB)Opens in new window
Press release - Central government’s use of consultancy services (PDF | 19 KB)Opens in new window
Podcast - Central government’s use of consultancy services (MP3 | 1.06MB)Opens in new window
Podcast transcript - Central government’s use of consultancy services (RTF | 22 KB)Opens in new window
Improving energy efficiency
11 December 2008 for the Auditor General / Accounts Commission
An Audit Scotland report, Improving energy efficiency, looks at how councils, the NHS and central government bodies are improving energy efficiency in their buildings and transport use.
Improving energy efficiency (PDF | 419 KB)Opens in new window
Improving energy efficiency (RTF | 423 KB)Opens in new window
Key messages - energy efficiency (PDF | 138 KB)Opens in new window
Key messages - energy efficiency (RTF | 63 KB)Opens in new window
Press release - energy efficiency (PDF | 23 KB)Opens in new window
Podcast - energy efficiency (MP3 | 1.29MB)Opens in new window
Podcast transcript - energy efficiency (RTF | 22 KB)Opens in new window
The First ScotRail passenger rail franchise
28 November 2008 for the Auditor General
An Audit Scotland report, The First ScotRail passenger rail franchise, looks at how the Scottish Government’s national transport agency, Transport Scotland, is managing the rail franchise.
The First ScotRail passenger rail franchise (PDF | 1.74MB)Opens in new window
The First ScotRail passenger rail franchise (RTF | 409 KB)Opens in new window
Key messages - rail franchise (PDF | 267 KB)Opens in new window
Key messages - rail franchise (RTF | 57 KB)Opens in new window
Press Release - rail franchise (PDF | 19 KB)Opens in new window
Podcast - rail franchise (MP3 | 1.37MB)Opens in new window
Podcast transcript - rail franchise (RTF | 28 KB)Opens in new window
Review of major capital projects - How government works
24 June 2008 for the Auditor General
This is the first systematic review of major public sector capital projects in Scotland. The Scottish Government is currently spending about £4.7 billion on projects such as roads, railways, prisons and hospitals.
Review of major capital projects (PDF | 2.28MB)Opens in new window
Review of major capital projects (RTF | 108 KB)Opens in new window
Key messages - Review of major capital projects (PDF | 238 KB)Opens in new window
Key messages - Review of major capital projects (RTF | 62 KB)Opens in new window
Press release - Review of major capital projects (PDF | 22 KB)Opens in new window
Podcast - Review of major capital projects (MP3 | 1.07MB)Opens in new window
Podcast transcript - Review of major capital projects (RTF | 21 KB)Opens in new window
Good practice checklist for public bodies (PDF | 1.58MB)Opens in new window
Summary of projects reviewed (PDF | 1.93MB)Opens in new window
The National Fraud Initiative in Scotland 2006/07
15 May 2008 for the Auditor General / Accounts Commission
Almost £10 million worth of fraud and errors have been identified following a national detection exercise by Audit Scotland working together with other public bodies.
The 2008/09 handbook for Scotland, published 5 June 2008, includes important guidance and instructions for participating bodies, including data requirements, data specifications, the 2008/09 NFI timetable and new guidance about fair processing notices for individuals whose information is provided for NFI purposes.
The National Fraud Initiative in Scotland 2006/07 (PDF | 727 KB)Opens in new window
The National Fraud Initiative in Scotland 2006/07 (RTF | 113 KB)Opens in new window
Press release - National Fraud Initiative (PDF | 29 KB)Opens in new window
Podcast - National Fraud Initiative (MP3 | 1.52MB)Opens in new window
Podcast transcript - National Fraud Initiative (RTF | 25 KB)Opens in new window
National Fraud Initiative 2008/09 – Handbook - Scotland (PDF | 740 KB)Opens in new window
Managing increasing prisoner numbers in Scotland
8 May 2008 for the Auditor General
Significant amounts of money have been spent improving the conditions inside Scotland’s prisons, but more than one in five prisoners are still sharing cells designed for one person.
Managing increasing prisoner numbers in Scotland (PDF | 1.11MB)Opens in new window
Managing increasing prisoner numbers in Scotland (RTF | 262 KB)Opens in new window
Key messages - prisoner numbers (PDF | 227 KB)Opens in new window
Key messages - prisoner numbers (RTF | 65 KB)Opens in new window
Supplement: Comparisons with other countries (PDF | 489 KB)Opens in new window
Press release - prisoner numbers (PDF | 23 KB)Opens in new window
Podcast - prisoner numbers (MP3 | 834 KB)Opens in new window
Podcast transcript - prisoner numbers (RTF | 21 KB)Opens in new window
A performance overview of sport in Scotland
29 April 2008 for the Auditor General
Fewer people are regularly taking part in sport and many facilities need improvement. Hosting the 2014 Commonwealth Games provides a good opportunity to promote sport in Scotland.
A performance overview of sport in Scotland (PDF | 968 KB)Opens in new window
A performance overview of sport in Scotland (RTF | 164 KB)Opens in new window
Press release - sport overview (PDF | 23 KB)Opens in new window
Podcast - sport overview (MP3 | 1.05MB)Opens in new window
Podcast transcript - sport overview (RTF | 21 KB)Opens in new window
Financial overview of Scotland's colleges 2006/07
24 April 2008 for the Auditor General
Scotland’s colleges are in a healthier financial state overall, and financial performance has improved in the past five years. However colleges will need to respond to cost pressures and tighter funding in the next few years.
Financial overview of Scotland's colleges 2006/07 (PDF | 1.03MB)Opens in new window
Financial overview of Scotland's colleges 2006/07 (RTF | 215 KB)Opens in new window
Press release - colleges overview (PDF | 24 KB)Opens in new window
Podcast - colleges overview (MP3 | 1.04MB)Opens in new window
Podcast transcript- colleges overview (RTF | 22 KB)Opens in new window



